HOME FIND A HOTEL RESERVATIONS CONTACT LINKS
Koh Samui
Chaweng Beach
Muang Samui Spa Resort
Resort for highest standards right at the Chaweng Beach! ATN-Recommendation!

Location:
The resort is situated right at in the middle of  Chaweng Beach, directly at the beach. The entrance at the lively beach road is in walking distance to all the restaurants, shops and pubs of Chawang.
 
Accommodation:
The resort got 53 suites with highest comfort, built in traditional Thai layout, offering generous living- and sleeping areas and very attractive decoration. Also the bathrooms decorated very tastefully with separate bath and shower.
Safe, Sat.-TV, A/C, DVD player.
Available are  Junior Suites (53 sqm) and
Royal Suites
(106 sqm) - with Garden View or Pool View. Each suite got a large balcony with rest area.
 
Facilities:
The lobby in traditional Thai architecture offers a lounge and a small handicrafts gallery. Through a tropical garden you reach the beach after passing the pool. A beach front restaurant offers Thai and International cuisine accompanied by classical Thai music.  The "Samui Seafood Grill & Restaurant" and the "Drop In Restaurant & Club" ale located at the street side.
 
Activity:
The unique Rai-Ra Spa at the beach offers a variety of Thai-, aroma- or herbal massages and packages can be booked in advance. Excursions can be arranged by the reception.
 
 
Prices in Thai Bath (THB) per room per night inclusive of all taxes, service charge and meals as specified:
  Room Category  Period Single Room Double Room Extra Bed American Breakfast
Junior Suite Garden View15.04.2010 - 31.07.2010 6,154 6,154 2,564 incl.
01.08.2010 - 31.08.2010 8,077 8,077 2,564 incl.
01.09.2010 - 31.10.2010 6,154 6,154 2,564 incl.
01.11.2010 - 19.12.2010 6,154 6,154 2,564 Incl.
20.12.2010 - 10.01.2011 11,667 11,667 2,564 Incl.
11.01.2011 - 14.04.2011 8,077 8,077 2,564 Incl.
15.04.2011 - 31.07.2011 6,154 6,154 2,564 Incl
01.08.2011 - 31.08.2011 8,077 8,077 2,564 Incl
01.09.2011 - 31.10.2011 6,154 6,154 2,564 Incl
Royal Suite Gardenview15.04.2010 - 31.07.2010 10,769 10,769 2,564 Incl.
01.08.2010 - 31.08.2010 12,692 12,692 2,564 incl.
01.09.2010 - 31.10.2010 10,769 10,769 2,564 incl.
20.12.2010 - 10.01.2011 16,282 16,282 2,564 incl.
11.01.2011 - 14.04.2011 12,692 12,692 2,564 Incl.
Terrace Suites15.04.2010 - 31.07.2010 10,769 10,769 2,564 incl.
01.08.2010 - 31.08.2010 12,692 12,692 2,564 incl.
01.09.2010 - 31.10.2010 10,769 10,769 2,564 incl.
20.12.2010 - 10.01.2011 16,282 16,282 2,564 incl.
11.01.2011 - 14.04.2011 12,692 12,692 2,564 incl.
Royal Suite Garden View01.11.2010 - 19.12.2010 10,769 10,769 2,564 Incl.
15.04.2011 - 31.07.2011 10,769 10,769 2,564 Incl
01.08.2011 - 31.08.2011 12,692 12,692 2,564 Incl
01.09.2011 - 31.10.2011 10,769 10,769 2,564 Incl
Terrace Suite01.11.2010 - 19.12.2010 10,769 10,769 2,564 incl.
15.04.2011 - 31.07.2011 10,769 10,769 2,564 Incl
01.08.2011 - 31.08.2011 12,692 12,692 2,564 Incl
01.09.2011 - 31.10.2011 10,769 10,769 2,564 Incl


Supplement:
31.12.10: THB 7,260.- / Child THB 3,630.-
 
Special Promotion

15.04.2010-30.07.2010 & 01.09.2010-31.10.2010:

One free Spa Treatment for 2 persons at "Rai Ra" beachfront spa (45minutes) for a 6 night's stay.

 
 

HOME   l        l  DESTINATIONS  l         l  RESERVATIONS  l         l  CONTACT  l         l  LINKS  l
 
  Copyright 2009 Asian Boutique Hotels