HOME FIND A HOTEL RESERVATIONS CONTACT LINKS
Hua Hin
Hua Hin
Anantara Resort & Spa Hua Hin
Attractive resort near the city

Location:
Right at the beach. At high tide the water sometimes reaches the embankment wall. The center of Hua Hin is 5 km from the resort, a shuttle bus (for a fee) is available.
 
Accommodation:
Spacious rooms with bath/WC, hair dryer, A/C, Sat.-TV, Tel., terrace or balcony.
Available are: Deluxe  Deluxe Garden View, Deluxe Sea View or Superior Lagoon (larger and more comfortable).
1 Bedroom Suite
on request.
 
Facilities:
2-story hotel buildings and a open air lobby with lounge, a small library and a shop are grouped around a beautiful garden. A coffee shop and 3 restaurants offer excellent cuisine. A nice pool area with children's pool, jacuzzi and bar.
 
Sports & Recreation:
Occasionally live music at the lobby bar.
Table tennis. For a fee: Tennis, fitness center, spa, massage. Various aroma therapies for beauty and health. Classical and traditional massage available at the very stylish and luxury Mandara Spa. Several 18 hole golf courses in the vicinity.
 
 
Prices in Thai Bath (THB) per room per night inclusive of all taxes, service charge and meals as specified:
  Room Category  Period Single Room Double Room Extra Bed American Breakfast
Deluxe Garden View21.05.2010 - 31.10.2010 4,390 4,390 1,829 Incl
01.11.2010 - 24.12.2010 6,098 6,098 1,890 Incl.
25.12.2010 - 07.01.2011 10,000 10,000 1,890 Incl
08.01.2011 - 30.04.2011 6,463 6,463 1,890 Incl
01.05.2011 - 31.10.2011 4,390 4,390 1,890 Incl
Deluxe Sea View / Garden View Premium17.04.2010 - 31.10.2010 5,610 5,610 1,829 Incl
Premium Garden View01.11.2010 - 24.12.2010 7,622 7,622 1,890 Incl.
25.12.2010 - 07.01.2011 11,524 11,524 1,890 Incl
08.01.2011 - 30.04.2011 7,988 7,988 1,890 Incl
01.05.2011 - 31.10.2011 5,915 5,915 1,890 Incl
Premium Sea View01.11.2010 - 24.12.2010 8,537 8,537 1,890 incl.
25.12.2010 - 07.01.2011 12,439 12,439 1,890 incl.
08.01.2011 - 30.04.2011 8,902 8,902 1,890 incl.
01.05.2011 - 31.10.2011 6,829 6,829 1,890 incl.
Superior Lagoon01.11.2010 - 24.12.2010 10,000 10,000 1,890 incl.
25.12.2010 - 07.01.2011 13,902 13,902 1,890 incl.
08.01.2011 - 30.04.2011 10,366 10,366 1,890 incl.
01.05.2011 - 31.10.2011 8,293 8,293 1,890 incl.
Deluxe Lagoon01.11.2010 - 24.12.2010 10,671 10,671 1,890 incl.
25.12.2010 - 07.01.2011 14,573 14,573 1,890 Incl.
08.01.2011 - 30.04.2011 11,037 11,037 1,890 Incl.
01.05.2011 - 31.10.2011 8,963 8,963 1,890 Incl.
Anantara Suite01.11.2010 - 24.12.2010 13,415 13,415 1,890 incl.
25.12.2010 - 07.01.2011 17,317 17,317 1,890 incl.
08.01.2011 - 30.04.2011 13,780 13,780 1,890 incl.
01.05.2011 - 31.10.2011 11,707 11,707 1,890 incl.


Supplement:

Gala-Dinner 31.12.10: THB 4,888.- / Children THB 2,444.-

 
Special Promotion

Bonus Night: 17.04. - 31.10.10
Stay 7 pay  5 nights
Stay 4 pay 3 nights

Early bird booking (and payment) 45 days in advance receive 10% discount (not valid for peak-season and cannot be combined with other promotions)

Bonus Night: 01.05.11 - 31.10.11
(Deluxe Garden View, Premium Garden View, Premium Sea View)
Stay 6 pay 5 nights
Stay 7 pay 5 nights
Stay 8 pay 6 nights
Stay 9 pay 7 nights
Stay 13 pay 10 nights
Stay 14 pay 10 nights
Room only on Free Night

 
Remarks:
29.12.10-02.01.11 require a minimum of 5 nights
 

HOME   l        l  DESTINATIONS  l         l  RESERVATIONS  l         l  CONTACT  l         l  LINKS  l
 
  Copyright 2009 Asian Boutique Hotels